Please keep an eye out for other coaching sessions/events on our newsfeed and the chalkboard at the clubhouse.
Slots are available for Individual or Private Group sessions. For further information contact Graeme Walker (07732044814).
Please note that places for Tots Tennis are limited and MUST be booked in advance.
Monday |
|
---|---|
1545 – 1630 | Mini Red (Primary 1 & 2) |
1630 – 1730 | Mini Orange (Primary 3,4 & 5) |
Tuesday |
|
1330 – 1410 | Tots Tennis (Age 3½ – 5) |
1600 – 1715 | Mini Competitors (Invitation Only) |
1715 – 1830 | Yellow Competitors (Invitation Only) |
1830 – 1930 | Adult Beginners |
1930 – 2030 | Adult Improvers/Rusty Rackets |
2030 – 2130 | Adult Advanced |
Wednesday |
|
0915 – 1015 | Adult Beginners |
1015 – 1115 | Adult Improvers/Rusty Rackets |
1545 – 1630 | Mini Red (Primary 1 & 2) |
1630 – 1730 | Mini Orange (Primary 3,4 & 5) |
1730 – 1830 | Tennis Green/Yellow (Primary 6, 7, S1 & S2) |
1830 – 2030 | Junior Team Practise (Invitation Only) |
1830 – 2030 | Adult Club Night |
Thursday |
|
1330 – 1410 | Tots Tennis (Age 3½ – 5) |
1900 – 2000 | Cardio Tennis |
Friday |
|
0915 – 1015 | Adult Beginners |
1015 – 1115 | Adult Improvers/Rusty Rackets |
1115 – 1215 | Adult Advanced |
1330 – 1410 | Tots Tennis (Age 3½ – 5) |
1545 – 1630 | Mini Red (Primary 1 & 2) |
1630 – 1730 | Mini Orange (Primary 3,4 & 5) |
1730 – 1830 | Tennis Green/Yellow (Primary 6, 7, S1 & S2) |
1830 – 1930 | Junior Club Night *** FREE for Members *** |
1930 – 2100 | Sip ‘n Server – Adult Social Tennis |
Saturday |
|
0900 – 1030 | Mini Red (Primary 1 and 2) and Orange (Primary 3, 4 & 5) Ball |
1030 – 1200 | Primary 6 Updwards |
Sunday |
|
0900 – 1000 | Adult Cardio Tennis |